- Air Purifiers[2]
- Other Water Treatment Appliances[6]
- Pumps[3]
- Water Treatment[10]
- Filter Bags[2]
- Other Electrical Equipment[1]
- Other Industrial Filtration Equipment[2]
- Flow Meters[4]
- Water Softeners[3]
- Valves[10]
- Electrical Plugs & Sockets[1]
- Alarm[1]
- Water Filter Parts[5]
- Water Filters[1]
- Basin Faucets[2]
- Water Filter[1]
- Contact Person : Ms. Nie Nancy
- Company Name : Wuhu Ecotech Trade Co., Ltd.
- Tel : 86-553-5847768
- Fax : 86-553-5849598
- Address : Anhui,Wuhu,Flat 113 Innovation Centre Building,Development Zone
- Country/Region : China
- Zip : 241009
filter bag
Packaging Detail: | Polybag in cartons |
Delivery Detail: | 7-45 days |
Quality raw materials High-end production facilities Good sewing job Strict QC Experienced technical & production team
Quality Dust Industrial Filter Bag
1 - Good quality Air filter media made with advanced machinery
(new purchased Oerlikon Neumag needle felt line)
2 - Accordingly adjusted technical process
3 - Strict raw material control and products quality control
4 - Competitive price
Technical Specification:
| PP(Polypropylene) | DT(Homo-Polymer Acrylic) | Polyester | PPS | Meta - Aramid | P-84 Polyimide | Fibreglass | Teflon(PTFE) |
Weight: | 450 – 1,000 gsm | |||||||
Finishing: | Heat setting, single side singeing, calendering (double sides finishing would be available upon request) | |||||||
Roll length and width: | Can be customized | |||||||
Packaging: | Polybag in cartons | |||||||
Delivery Time: | 7-45 days | |||||||
Payment Terms: | Can be negotiable |
Below fiber performance index for your reference.
| PP(Polypropylene) | DT(Homo-Polymer Acrylic) | Polyester | PPS | Meta - Aramid | P-84 Polyimide | Fibreglass | Teflon(PTFE) |
Operating Temperature (°C, dry) | 90/(100) | 125/(140) | 132/(150) | 190/(200) | 204/(220) | 240/(260) | 260/(280) | 240/(280) |
Abrasion Resistance | Excellent | Good | Excellent | Good | Good | Good | Fair | Excellent |
Hydrolysis Resistance | Excellent | Very Good | Poor | Excellent | Good | Good | Excellent | Excellent |
Alkali Resistance | Excellent | Fair | Good | Excellent | Good | Fair | Fair | Excellent |
Organic Acid Resistance | Excellent | Excellent | Fair | Excellent | Fair | Very Good | Very Good | Excellent |
Mineral Acid Resistance | Excellent | Very Good | Fair | Excellent | Fair | Very Good | Very Good | Excellent |
Oxidation Resistance (15%) | Good | Good | Good | Poor | Fair | Very Good | Excellent | Excellent |
...
Please contact us for further parameters
filter bag